Maserati Spyder Cambiocorsa
Introduced in September 2001 alongside the Spyder GT, the Spyder Cambiocorsa was Maserati's first production car equipped with a F1-style paddle-shift gearshift, technology derived directly from Ferrari’s racing experience. The transaxle electro-activated unit came with four settings: ‘Sport’ for competition style gear changes and faster responses, ‘Auto’ for a fully automatic driving experience, ‘Ice’ which limited the engine throttle for the most treacherous driving conditions, and ‘Normal’ to optimize the smoothness of the gear change and enhanced fuel economy. The Spyder Cambiocorsa also featured the optional Skyhook automatic damping suspension control system, with quicker reactions than any similar system existing at the time.
The folding roof received a glass window in 2003 and a subtle restyle was introduced after July 2004, mainly concerning the front grille, which became taller with four horizontal slats. In 2005 a special ‘Vintage’ trim level was added to the Coupe and Spyder range. The package included eye-catching detailing such as side air vents mounted on the front wings which evoked those in Touring’s original 3500 GT coupé.
PRESS
Motor Trend, June 2005, in a comparison test with the Spyder Cambiocorsa:
“Maserati’s 385-horsepower, all-aluminum 4.2-liter V-8 is one of the world’s great engines, delivering searing performance all the way to its 7500-rpm redline, accompanied by an elegant V-8 howl… And it’s as glorious to look at as it is to listen to, with a crackle finished aluminum intake manifold—complete with cast-in Maserati trident—arcing gracefully between the red-finished cam covers. It’s how you always imagined a Maserati engine would be… Fan the downshift paddle, and it instantly reacts to the computer-controlled throttle, ripping up the rev band between ratios like a Ferrari.
Technical Specifications
| Model | Spyder Cambiocorsa |
| Maserati internal code | Tipo M138 ADE |
| Production start | 2001 |
| Number Produced | |
| Ignition | Bosch ME 7.3.2 ignition and injection |
| Lubrication | dry sump, pumps in single unit with cooling pumps |
| Transmission | manual 6-speed + reverse, transaxle layout, rear-wheel drive, hydraulic dry twin-plate clutch |
| Reduction | 1:3.73 |
| Gear ratios | |
| Chassis | stress-bearing steel with tubular superstructure integrated in the front |
| Front suspension | light alloy double wishbones, shock absorbers and coil springs, anti-dive features and anti-roll bar (Skyhook system for continuous automatic damping adjustment on request) |
| Rear suspension | light alloy double wishbones with additional strut for roll control, shock absorbers and coil springs, anti-roll and toe-in regulator bars (Skyhook system for continuous automatic damping adjustment on request) |
| Brakes | Brembo with 4-channel Bosch ABS and EBD (Electronic Brake Distribution) |
| Brakes front | 13x1.3 inch cross-drilled ventilated disks |
| Brakes rear | 12.2x1.1 inch cross-drilled ventilated disks |
| Steering | servo-assisted rack and pinion |
| Cooling system | water cooling |
| Length | 169.4 inches (4,303 mm) |
| Width | 71.7 inches (1,822 mm) |
| Height | 51.4 inches (1,305 mm) |
| Wheelbase | 96.1 inches (2,440 mm) |
| Front track | 60.0 inches (1,525 mm) |
| Rear track | 60.6 inches (1,538 mm) |
| Dry weight | 3,594 lbs (1,630 Kg) |
| Curb weight | 3,814 lbs (1,730 Kg) |
| Tires front | 235/40 ZR 18 (8J) |
| Tires rear | 265/35 ZR 18 (9.5J) |
| Wheels | light alloy (7 or 15 spokes); 8J-18 front, 9.5J-18 rear |
| Top speed | 176 mph (285 km/h) at 7,550 rpm |
| Bodywork | two-door, two-seater convertible with power roof |
| Fuel tank | 19.3 Imperial gallons / 23.2 US gallons (88 liters) |
| 0-62 mph | 4.9 sec (0-100 kmh). |
| Standing kilometer | 23.9 sec. |
| Production dates | 2001-2007 |
| Engine | 90° V8 with crankcase and cylinder heads in aluminum alloys |
| Bore and stroke | 92 x 80 mm |
| Total displacement | 4,244 cc |
| Displacements (unitary) | 530.5 cc |
| Compression ratio | 11.1:1 |
| Maximum power | 390 CV (287 kW) at 7,000 rpm (maximum engine speed 7,600 rpm) |
| Maximum torque | 330 lbs/ft (451 Nm) at 4,500 rpm |
| Timing gear | four valves per cylinder, two chain-driven overhead camshafts per cylinder bank, continuous valve timing control system |
| Fuel feed | Bosch ME 7.3.2 injection with electronic control, electronic drive-by-wire throttle control |
| Engine weight | 405.7 lbs (184 Kg) |
| Weight distribution | 53%front / 47%rear |
