Maserati Mexico 4.7
from 1966 to 1972
The 4.7 liter engine first seen in the Quattroporte II in 1966 became available in the Mexico the very same year, eventually accounting for approximately one third of all the Mexicos sold. In this guise the top speed was boosted to 255 kph (159 mph) compared to the 4.2’s 240 kph (149 mph).
Minor developments were introduced on the model in 1970, including alloy wheels replacing the wire wheels – however wire wheels remained available in bolt-on form instead of knock-on. In total, 480 Mexicos were sold in seven years, with Italian actress Virna Lisi, American actor Ronald Reagan and middle-weight boxing champion Nino Benvenuti among its original owners.
Technical Specifications
| Model | Mexico 4.7 |
| Maserati internal codei | Tipo AM112/1 |
| Production start | 1966 |
| Number Produced | 175 |
| Ignition | single-plug, Marelli coil ignition |
| Lubrication | forced with delivery pump |
| Transmission | 5-speed + reverse (automatic to order), rear wheel drive, single plate dry clutch |
| Reduction | 1:3.54 |
| Chassis | steel monocoque with front subframe |
| Front suspension | double wishbones, coil springs, telescopic dampers and anti-roll bar |
| Rear suspension | leaf springs, hydraulic telescopic dampers and anti-roll bar |
| Brakes | ventilated discs, servo-assisted, hydraulic, independent dual circuit |
| Steering | worm and sector (power assistance to order) |
| Cooling system | water-cooled |
| Length | 187.40 inches (4,760 mm) |
| Width | 67.71 inches (1,720 mm) |
| Height | 53.54 inches (1,360 mm) |
| Wheelbase | 103.93 inches (2,640 mm) |
| Front track | 54.7 inches (1,390 mm) |
| Rear track | 53.5 inches (1,360 mm) |
| Dry weight | 4,034 lbs (1,830 Kg) |
| Tires | front/rear 205 VR 15 HS |
| Wheels | wire wheels (alloys from 1970), 650x15 |
| Top speed | 159 mph (255 kmh) |
| Bodywork | two-door saloon seating four |
| Fuel tank | two tanks, total 21 Imperial gallons (95 liters) |
| Production dates | 1966-1972 |
| Engine | 90° V8 |
| Bore and stroke | 93.9x85 mm |
| Total displacement | 4,719 cc |
| Displacements (unitary) | 590 cc |
| Compression ratio | 8.5:1 |
| Maximum power | 290 bhp at 5,000 rpm |
| Maximum torque | 40 Kgm (290 lbs/ft) at 3,800 rpm |
| Timing gear | wo valves per cylinder, twin overhead camshafts per cylinder bank |
| Fuel feed | naturally aspirated, four Weber 38 DCNL5 (or 40 DCNF) carburetors |

