Maserati Indy 4.7
The wet sump 4.7 liter V8 already used on the Quattroporte and the Mexico was swiftly installed in the new Indy following the model’s launch. Both the 4.2 and 4.7 models were later identified as “Indy America” in the company’s sales brochures, although this did not exclusively identify US-bound models. Fitted with the 4.7 liter engine, the Indy produced 290 hp, propelling it to speeds in excess of 160 mph. This model accounted for the majority of Indy sales, which totaled 1,104 units over seven years.
Standard equipment included a two-way adjustable steering column, anti-theft steering lock, leather upholstery, tinted electric windows, reclining seats, fog lamps, heated rear windscreen, head rests and a dashboard-mounted clock in front of the passenger. However, power steering was an optional extra, as were the automatic gearbox and the radio.
Technical Specifications
| Model | Indy 4.7 |
| Maserati internal code | Tipo AM116/47 |
| Production start | 1970 |
| Number Produced | 364 |
| Ignition | single-plug, coil and transistors (Bosch electronic ignition from 1970) |
| Lubrication | single oil pump |
| Transmission | 5-speed + reverse synchronized ZF (3-speed automatic Borg-Warner to order), rear wheel drive, single plate dry clutch |
| Reduction | 1:3.31 |
| Gear ratios | I=2,99; II=1,90; III=1,32; IV=1; V=0,89; R=2,50 |
| Chassis | self-supporting integral body/chassis construction |
| Front suspension | double wishbones, coil springs, telescopic dampers and anti-roll bar |
| Rear suspension | leaf springs, hydraulic telescopic dampers and anti-roll bar |
| Brakes | ventilated discs, servo-assisted, hydraulic, independent dual circuit |
| Steering | worm and sector (power assistance to order) |
| Cooling system | water-cooled, centrifugal pump |
| Length | 186.61 inches (4,740 mm) |
| Width | 69.29 inches (1,760 mm) |
| Height | 48.21 inches (1,220 mm) |
| Wheelbase | 102.36 inches (2,600 mm) |
| Front track | 58.26 inches (1,480 mm) |
| Rear track | 56.46 inches (1,434 mm) |
| Dry weight | 3,642 lbs (1,580 kg) |
| Curb weight | 3,704 lbs (1,680 kg) |
| Tires | front/rear 205 VR 14 |
| Wheels | light alloy, 7.50x14 inch |
| Top speed | 162 mph (260 kph) |
| Bodywork | two-door coupé seating four |
| Fuel tank | two tanks, total 21 Imperial gallons / 26.5 US gallons (100 liters) |
| Years of activity | 1969-1975 |
| Engine | 90° V8 |
| Bore and stroke | 93.9x85 mm |
| Total displacement | 4,719 cc |
| Displacements (unitary) | 589.9 cc |
| Compression ratio | 8.5:1 |
| Maximum power | 290 bhp at 5,500 rpm |
| Maximum torque | 43 Kgm (312 lbs/ft) at 3,800 rpm |
| Timing gear | two valves per cylinder, twin overhead chain-driven camshafts per cylinder bank |
| Fuel feed | naturally aspirated, four Weber 42 DCNF carburetors |
| Fuel & lubricant | N.O 98/100 RM |

