Maserati Indy 4.9
It wasn’t until 1972 that a 4.9 liter version of Maserati’s wet sump 90° V8 eventually found its way under the hood of the four-seater Indy grand tourer. The most powerful version of the Indy boasted 320 hp which pushed its top speed to 265 kph (165 mph). Power steering became standard on this version, as did the air conditioning system. Customers could choose between two different settings for the gearbox, with the shorter geared version intended for maximum usability in traffic.
Overall, the Indy’s tempting looks and efficient package in terms of comfort, performance and aerodynamics attracted 1,104 customers, including Roy Disney, gentleman driver/journalist Giovanni Lurani and German soccer ace Paul Breitner. Just 300 cars were sold with the new 4.9 engine, of which the last 200 received a new hydraulic brake system courtesy of parent company Citroën.
Technical Specifications
| Model | Indy 4.9 |
| Maserati internal code | Tipo AM116/49 |
| Production start | 1973 |
| Number Produced | 300 |
| Ignition | single-plug, coil and transistors (Bosch electronic ignition from 1970) |
| Lubrication | single oil pump |
| Transmission | 5-speed + reverse synchronized ZF (3-speed automatic Borg-Warner to order), rear wheel drive, single plate dry clutch |
| Reduction | 1:3.31 |
| Gear ratios | I=2,99; II=1,90; III=1,32; IV=1; V=0,89; R=2,50 |
| Chassis | self-supporting integral body/chassis construction |
| Front suspension | double wishbones, coil springs, telescopic dampers and anti-roll bar |
| Rear suspension | leaf springs, hydraulic telescopic dampers and anti-roll bar |
| Brakes | ventilated discs controlled by hydraulic high-pressure pump, dual circuit. Citroën high-pressure hydraulic system from 1973 onwards |
| Brakes front | 293.5 mm ventilated discs, Girling 3C |
| Brakes rear | 261 mm ventilated discs, Girling 12/3/HP |
| Steering | worm and sector (power assistance to order) |
| Cooling system | water-cooled, centrifugal pump |
| Length | 186.61 inches (4,740 mm) |
| Width | 69.29 inches (1,760 mm) |
| Height | 48.21 inches (1,220 mm) |
| Wheelbase | 102.36 inches (2,600 mm) |
| Front track | 58.26 inches (1,480 mm) |
| Rear track | 56.46 inches (1,434 mm) |
| Dry weight | 3,642 lbs (1,580 Kg) |
| Curb weight | 3,704 lbs (1,680 Kg) |
| Tires | front/rear 215 VR 15 HS |
| Wheels | light alloy, 7.50x15 |
| Top speed | 265 kph (165 mph) |
| Bodywork | two-door coupé seating four |
| Fuel tank | wo tanks, total 21 Imperial gallon / 26.5 US gallon (100 liters) |
| Range | 500 km |
| Production dates | 1972-1975 |
| Engine | 90° V8 |
| Bore and stroke | 93.9x89 mm (3.7x3.5 inches) |
| Total displacement | 4,930 cc |
| Displacements (unitary) | 616.25 cc |
| Compression ratio | 8.5:1 |
| Maximum power | 320 bhp at 5,500 rpm |
| Maximum torque | 49 Kgm (355.5 lbs/ft) at 4,000 rpm |
| Timing gear | two valves per cylinder, twin overhead chain-driven camshafts per cylinder bank |
| Fuel feed | naturally aspirated, four Weber 42 DCNF carburetors |
| Fuel & lubricant | N.O 98/100 RM |

