

| Engine | |
| Displacement: | 4.7 L (4,691 cc) |
| Bore: | 3.7 in |
| Stroke: | 3.33 in |
| Compression ratio: | 11.25:1 |
| Maximum power output: | 433 bhp |
| RPM at maximum power: | 7,600 rpm |
| Maximum torque: | 361 lb-ft |
| RPM at maximum torque: | 4,750 rpm |
| Max engine speed: | 7,600 rpm |
| Size and Weight | |
| Length: | 192.2 in (4881 mm) |
| Width: | 75.4 in (1915 mm) |
| Height: | 53.3 in (1353 mm) |
| Wheelbase: | 115.8 in (2942 mm) |
| Curb weight: | 4,146 lb |
| Gross vehicle weight: | 4,962 lb |
| Trunk capacity: | 9.2 cubic feet |
| Fuel tank capacity: | 22.7 gal |
| Weight distribution: | 47% front / 53% rear |
| Turning circle: | 35.1 ft |
| Seating Capacity: | 4 |
| Fuel Consuption | |
| EPA city / highway MPG: | 11 / 18 |
| Performance | |
| Top speed: | 183 mph |
| 0-60 mph acceleration: | 4.8 s |
| ¼ Mile acceleration: | 13.0 s |
| Braking distance from 60 to 0 mph: | 114 ft |